Chatham Lighthouse Beach Tide Times
High and low tide predictions for Chatham Lighthouse Beach, Massachusetts
Updated 7:03 AM EDT
Today's tide schedule
| Tide | Time EDT | Height |
|---|---|---|
| ⬆️ High | 12:36 AM | 4.4 ft |
| ⬇️ Low | 6:31 AM | 0.6 ft |
| ⬆️ High | 1:04 PM | 3.8 ft |
| ⬇️ Low | 6:40 PM | 0.7 ft |
Predictions from NOAA station Chatham, Stage Harbor · 1.4 km away. This station sits in a harbor, so times and heights can differ from the open beach.
7-day tide schedule
| Day | Tides EDT |
|---|---|
| Thu, Aug 27 | ⬇️ 5:53 AM (0.7 ft) ⬆️ 12:32 PM (3.6 ft) ⬇️ 5:55 PM (0.9 ft) |
| Fri, Aug 28 | ⬆️ 12:36 AM (4.4 ft) ⬇️ 6:31 AM (0.6 ft) ⬆️ 1:04 PM (3.8 ft) ⬇️ 6:40 PM (0.7 ft) |
| Sat, Aug 29 | ⬆️ 1:13 AM (4.4 ft) ⬇️ 7:10 AM (0.6 ft) ⬆️ 1:36 PM (4.1 ft) ⬇️ 7:26 PM (0.5 ft) |
| Sun, Aug 30 | ⬆️ 1:52 AM (4.3 ft) ⬇️ 7:50 AM (0.5 ft) ⬆️ 2:11 PM (4.3 ft) ⬇️ 8:13 PM (0.3 ft) |
| Mon, Aug 31 | ⬆️ 2:33 AM (4.3 ft) ⬇️ 8:32 AM (0.5 ft) ⬆️ 2:49 PM (4.5 ft) ⬇️ 9:02 PM (0.2 ft) |
| Tue, Sep 1 | ⬆️ 3:17 AM (4.2 ft) ⬇️ 9:16 AM (0.5 ft) ⬆️ 3:31 PM (4.7 ft) ⬇️ 9:53 PM (0.1 ft) |
| Wed, Sep 2 | ⬆️ 4:05 AM (4.0 ft) ⬇️ 10:02 AM (0.5 ft) ⬆️ 4:19 PM (4.9 ft) ⬇️ 10:45 PM (0.1 ft) |
| Thu, Sep 3 | ⬆️ 4:58 AM (3.9 ft) ⬇️ 10:52 AM (0.5 ft) ⬆️ 5:13 PM (4.9 ft) ⬇️ 11:41 PM (0.1 ft) |
| Fri, Sep 4 | ⬆️ 6:00 AM (3.7 ft) ⬇️ 11:45 AM (0.6 ft) ⬆️ 6:15 PM (5.0 ft) |
Predictions from NOAA station Chatham, Stage Harbor · 1.4 km away. This station sits in a harbor, so times and heights can differ from the open beach.
Frequently asked questions
When is the next high tide at Chatham Lighthouse Beach?
The next high tide is at 1:04 PM at 3.8 ft.
How many tides does Chatham Lighthouse Beach get each day?
Chatham Lighthouse Beach has two high and two low tides roughly every 24 hours and 50 minutes, so they arrive about 50 minutes later each day.
Where do these tide times come from?
Tide predictions come from NOAA station Chatham, Stage Harbor about 1.4 km away inside a harbour. Heights are given relative to MLLW, the average of the lower low tides. This station sits in a harbor, so times and heights can differ from the open beach.