Dauphin Island Beach Tide Times
High 11:02 AM CDTNext tide · 1.3 ft
High and low tide predictions for Dauphin Island Beach, Alabama
Updated 6:03 AM CDT
Today's tide schedule
| Tide | Time CDT | Height |
|---|---|---|
| ⬆️ High | 11:02 AM | 1.3 ft |
| ⬇️ Low | 9:05 PM | 0.5 ft |
Predictions from NOAA station Dauphin Island Hydro · 1.8 km away.
7-day tide schedule
| Day | Tides CDT |
|---|---|
| Thu, Aug 27 | ⬆️ 10:21 AM (1.5 ft) ⬇️ 9:17 PM (0.3 ft) |
| Fri, Aug 28 | ⬆️ 11:02 AM (1.3 ft) ⬇️ 9:05 PM (0.5 ft) |
| Sat, Aug 29 | ⬆️ 11:56 AM (1.1 ft) ⬇️ 8:04 PM (0.7 ft) |
| Sun, Aug 30 | ⬆️ 1:52 AM (0.9 ft) ⬇️ 7:51 AM (0.8 ft) ⬆️ 2:08 PM (0.8 ft) ⬇️ 5:10 PM (0.8 ft) |
| Mon, Aug 31 | ⬆️ 1:10 AM (1.1 ft) ⬇️ 11:02 AM (0.5 ft) |
| Tue, Sep 1 | ⬆️ 1:27 AM (1.3 ft) ⬇️ 12:36 PM (0.3 ft) |
| Wed, Sep 2 | ⬆️ 2:05 AM (1.6 ft) ⬇️ 1:51 PM (0.1 ft) |
| Thu, Sep 3 | ⬆️ 2:58 AM (1.7 ft) ⬇️ 3:08 PM (0.0 ft) |
| Fri, Sep 4 | ⬆️ 4:03 AM (1.8 ft) ⬇️ 4:26 PM (-0.1 ft) |
Predictions from NOAA station Dauphin Island Hydro · 1.8 km away.
Frequently asked questions
When is the next high tide at Dauphin Island Beach?
The next high tide is at 11:02 AM at 1.3 ft.
How many tides does Dauphin Island Beach get each day?
Dauphin Island Beach has two high and two low tides roughly every 24 hours and 50 minutes, so they arrive about 50 minutes later each day.
Where do these tide times come from?
Tide predictions come from NOAA station Dauphin Island Hydro about 1.8 km away on the open coast. Heights are given relative to MLLW, the average of the lower low tides.