Fire Island Beach Tide Times
High and low tide predictions for Fire Island Beach, New York
Updated 7:03 AM EDT
Today's tide schedule
| Tide | Time EDT | Height |
|---|---|---|
| ⬇️ Low | 5:14 AM | 0.4 ft |
| ⬆️ High | 10:59 AM | 1.4 ft |
| ⬇️ Low | 5:19 PM | 0.3 ft |
| ⬆️ High | 11:23 PM | 1.6 ft |
Predictions from NOAA station Seaview Ferry Dock · 1.3 km away. This station sits in a harbor, so times and heights can differ from the open beach.
7-day tide schedule
| Day | Tides EDT |
|---|---|
| Thu, Aug 27 | ⬇️ 4:37 AM (0.4 ft) ⬆️ 10:15 AM (1.3 ft) ⬇️ 4:33 PM (0.3 ft) ⬆️ 10:43 PM (1.6 ft) |
| Fri, Aug 28 | ⬇️ 5:14 AM (0.4 ft) ⬆️ 10:59 AM (1.4 ft) ⬇️ 5:19 PM (0.3 ft) ⬆️ 11:23 PM (1.6 ft) |
| Sat, Aug 29 | ⬇️ 5:50 AM (0.3 ft) ⬆️ 11:44 AM (1.5 ft) ⬇️ 6:06 PM (0.3 ft) |
| Sun, Aug 30 | ⬆️ 12:04 AM (1.5 ft) ⬇️ 6:26 AM (0.3 ft) ⬆️ 12:29 PM (1.6 ft) ⬇️ 6:53 PM (0.3 ft) |
| Mon, Aug 31 | ⬆️ 12:46 AM (1.5 ft) ⬇️ 7:02 AM (0.3 ft) ⬆️ 1:16 PM (1.6 ft) ⬇️ 7:42 PM (0.4 ft) |
| Tue, Sep 1 | ⬆️ 1:30 AM (1.4 ft) ⬇️ 7:40 AM (0.3 ft) ⬆️ 2:06 PM (1.6 ft) ⬇️ 8:35 PM (0.4 ft) |
| Wed, Sep 2 | ⬆️ 2:17 AM (1.3 ft) ⬇️ 8:23 AM (0.3 ft) ⬆️ 2:59 PM (1.7 ft) ⬇️ 9:33 PM (0.5 ft) |
| Thu, Sep 3 | ⬆️ 3:07 AM (1.3 ft) ⬇️ 9:13 AM (0.3 ft) ⬆️ 3:55 PM (1.7 ft) ⬇️ 10:36 PM (0.5 ft) |
| Fri, Sep 4 | ⬆️ 4:01 AM (1.2 ft) ⬇️ 10:12 AM (0.3 ft) ⬆️ 4:53 PM (1.7 ft) ⬇️ 11:41 PM (0.5 ft) |
Predictions from NOAA station Seaview Ferry Dock · 1.3 km away. This station sits in a harbor, so times and heights can differ from the open beach.
Frequently asked questions
When is the next high tide at Fire Island Beach?
The next high tide is at 10:59 AM at 1.4 ft.
How many tides does Fire Island Beach get each day?
Fire Island Beach has two high and two low tides roughly every 24 hours and 50 minutes, so they arrive about 50 minutes later each day.
Where do these tide times come from?
Tide predictions come from NOAA station Seaview Ferry Dock about 1.3 km away inside a harbour. Heights are given relative to MLLW, the average of the lower low tides. This station sits in a harbor, so times and heights can differ from the open beach.