Fort Myers Beach Tide Times
High and low tide predictions for Fort Myers Beach, Florida
Updated 7:03 AM EDT
Today's tide schedule
| Tide | Time EDT | Height |
|---|---|---|
| ⬆️ High | 2:20 AM | 2.3 ft |
| ⬇️ Low | 7:04 AM | 1.4 ft |
| ⬆️ High | 1:35 PM | 3.2 ft |
| ⬇️ Low | 8:06 PM | 0.7 ft |
Predictions from NOAA station Matanzas Pass (fixed Bridge) Estero Island · 0.6 km away. This station sits on the Intracoastal Waterway, so times and heights differ from the open beach.
7-day tide schedule
| Day | Tides EDT |
|---|---|
| Thu, Aug 27 | ⬆️ 2:14 AM (2.2 ft) ⬇️ 6:22 AM (1.6 ft) ⬆️ 12:54 PM (3.3 ft) ⬇️ 7:42 PM (0.6 ft) |
| Fri, Aug 28 | ⬆️ 2:20 AM (2.3 ft) ⬇️ 7:04 AM (1.4 ft) ⬆️ 1:35 PM (3.2 ft) ⬇️ 8:06 PM (0.7 ft) |
| Sat, Aug 29 | ⬆️ 2:30 AM (2.4 ft) ⬇️ 7:47 AM (1.1 ft) ⬆️ 2:19 PM (3.1 ft) ⬇️ 8:29 PM (0.9 ft) |
| Sun, Aug 30 | ⬆️ 2:46 AM (2.6 ft) ⬇️ 8:32 AM (0.9 ft) ⬆️ 3:06 PM (2.9 ft) ⬇️ 8:51 PM (1.1 ft) |
| Mon, Aug 31 | ⬆️ 3:08 AM (2.8 ft) ⬇️ 9:20 AM (0.7 ft) ⬆️ 3:58 PM (2.6 ft) ⬇️ 9:11 PM (1.3 ft) |
| Tue, Sep 1 | ⬆️ 3:34 AM (3.0 ft) ⬇️ 10:14 AM (0.5 ft) ⬆️ 4:58 PM (2.3 ft) ⬇️ 9:25 PM (1.5 ft) |
| Wed, Sep 2 | ⬆️ 4:05 AM (3.2 ft) ⬇️ 11:17 AM (0.4 ft) ⬆️ 6:14 PM (2.0 ft) ⬇️ 9:30 PM (1.7 ft) |
| Thu, Sep 3 | ⬆️ 4:43 AM (3.2 ft) ⬇️ 12:34 PM (0.4 ft) |
| Fri, Sep 4 | ⬆️ 5:32 AM (3.3 ft) ⬇️ 2:01 PM (0.3 ft) |
Predictions from NOAA station Matanzas Pass (fixed Bridge) Estero Island · 0.6 km away. This station sits on the Intracoastal Waterway, so times and heights differ from the open beach.
Frequently asked questions
When is the next low tide at Fort Myers Beach?
The next low tide is at 7:04 AM at 1.4 ft.
How many tides does Fort Myers Beach get each day?
Fort Myers Beach has two high and two low tides roughly every 24 hours and 50 minutes, so they arrive about 50 minutes later each day.
Where do these tide times come from?
Tide predictions come from NOAA station Matanzas Pass (fixed Bridge) Estero Island about 0.6 km away on the Intracoastal Waterway. Heights are given relative to MLLW, the average of the lower low tides. This station sits on the Intracoastal Waterway, so times and heights differ from the open beach.