Gulf Shores Beach Tide Times
High 9:33 AM CDTNext tide · 1.5 ft
High and low tide predictions for Gulf Shores Beach, Alabama
Updated 6:03 AM CDT
Today's tide schedule
| Tide | Time CDT | Height |
|---|---|---|
| ⬆️ High | 9:33 AM | 1.5 ft |
| ⬇️ Low | 5:29 PM | 0.6 ft |
Predictions from NOAA station Gulf State Park Pier · 3.1 km away.
7-day tide schedule
| Day | Tides CDT |
|---|---|
| Thu, Aug 27 | ⬆️ 8:52 AM (1.6 ft) ⬇️ 5:55 PM (0.4 ft) |
| Fri, Aug 28 | ⬆️ 9:33 AM (1.5 ft) ⬇️ 5:29 PM (0.6 ft) |
| Sat, Aug 29 | ⬆️ 12:46 AM (0.8 ft) ⬇️ 4:00 AM (0.7 ft) ⬆️ 10:26 AM (1.3 ft) ⬇️ 5:24 PM (0.7 ft) ⬆️ 10:32 PM (0.9 ft) |
| Sun, Aug 30 | ⬇️ 5:14 AM (0.6 ft) ⬆️ 12:57 PM (1.0 ft) ⬇️ 5:22 PM (0.8 ft) ⬆️ 10:42 PM (1.2 ft) |
| Mon, Aug 31 | ⬇️ 6:29 AM (0.6 ft) ⬆️ 11:13 PM (1.5 ft) |
| Tue, Sep 1 | ⬇️ 8:35 AM (0.4 ft) ⬆️ 11:53 PM (1.7 ft) |
| Wed, Sep 2 | ⬇️ 11:51 AM (0.3 ft) |
| Thu, Sep 3 | ⬆️ 12:43 AM (1.8 ft) ⬇️ 1:30 PM (0.1 ft) |
| Fri, Sep 4 | ⬆️ 1:43 AM (1.9 ft) ⬇️ 2:40 PM (-0.1 ft) |
Predictions from NOAA station Gulf State Park Pier · 3.1 km away.
Frequently asked questions
When is the next high tide at Gulf Shores Beach?
The next high tide is at 9:33 AM at 1.5 ft.
How many tides does Gulf Shores Beach get each day?
Gulf Shores Beach has two high and two low tides roughly every 24 hours and 50 minutes, so they arrive about 50 minutes later each day.
Where do these tide times come from?
Tide predictions come from NOAA station Gulf State Park Pier about 3.1 km away on the open coast. Heights are given relative to MLLW, the average of the lower low tides.