Hapuna Beach Tide Times
High 4:11 AM HSTNext tide · 1.5 ft
High and low tide predictions for Hapuna Beach, Hawaii
Updated 1:03 AM HST
Today's tide schedule
| Tide | Time HST | Height |
|---|---|---|
| ⬆️ High | 4:11 AM | 1.5 ft |
| ⬇️ Low | 9:48 AM | 0.2 ft |
| ⬆️ High | 4:24 PM | 2.3 ft |
| ⬇️ Low | 10:56 PM | 0.2 ft |
Predictions from NOAA station Kawaihae · 5.4 km away.
7-day tide schedule
| Day | Tides HST |
|---|---|
| Thu, Aug 27 | ⬆️ 3:36 AM (1.3 ft) ⬇️ 9:07 AM (0.2 ft) ⬆️ 3:56 PM (2.4 ft) ⬇️ 10:34 PM (0.2 ft) |
| Fri, Aug 28 | ⬆️ 4:11 AM (1.5 ft) ⬇️ 9:48 AM (0.2 ft) ⬆️ 4:24 PM (2.3 ft) ⬇️ 10:56 PM (0.2 ft) |
| Sat, Aug 29 | ⬆️ 4:47 AM (1.7 ft) ⬇️ 10:32 AM (0.3 ft) ⬆️ 4:51 PM (2.2 ft) ⬇️ 11:19 PM (0.1 ft) |
| Sun, Aug 30 | ⬆️ 5:27 AM (1.8 ft) ⬇️ 11:21 AM (0.4 ft) ⬆️ 5:20 PM (2.0 ft) ⬇️ 11:43 PM (0.1 ft) |
| Mon, Aug 31 | ⬆️ 6:10 AM (2.0 ft) ⬇️ 12:16 PM (0.6 ft) ⬆️ 5:49 PM (1.7 ft) |
| Tue, Sep 1 | ⬇️ 12:11 AM (0.1 ft) ⬆️ 7:01 AM (2.1 ft) ⬇️ 1:22 PM (0.7 ft) ⬆️ 6:19 PM (1.4 ft) |
| Wed, Sep 2 | ⬇️ 12:42 AM (0.1 ft) ⬆️ 8:02 AM (2.1 ft) ⬇️ 2:52 PM (0.8 ft) ⬆️ 6:52 PM (1.1 ft) |
| Thu, Sep 3 | ⬇️ 1:22 AM (0.1 ft) ⬆️ 9:17 AM (2.2 ft) ⬇️ 5:19 PM (0.8 ft) ⬆️ 7:45 PM (0.9 ft) |
| Fri, Sep 4 | ⬇️ 2:17 AM (0.2 ft) ⬆️ 10:39 AM (2.2 ft) ⬇️ 7:15 PM (0.6 ft) ⬆️ 10:10 PM (0.7 ft) |
Predictions from NOAA station Kawaihae · 5.4 km away.
Frequently asked questions
When is the next high tide at Hapuna Beach?
The next high tide is at 4:11 AM at 1.5 ft.
How many tides does Hapuna Beach get each day?
Hapuna Beach has two high and two low tides roughly every 24 hours and 50 minutes, so they arrive about 50 minutes later each day.
Where do these tide times come from?
Tide predictions come from NOAA station Kawaihae about 5.4 km away on the open coast. Heights are given relative to MLLW, the average of the lower low tides.