Monterey State Beach Tide Times
High and low tide predictions for Monterey State Beach, California
Updated 4:03 AM PDT
Today's tide schedule
| Tide | Time PDT | Height |
|---|---|---|
| ⬇️ Low | 5:26 AM | 0.1 ft |
| ⬆️ High | 11:47 AM | 4.5 ft |
| ⬇️ Low | 5:16 PM | 1.8 ft |
| ⬆️ High | 11:14 PM | 5.3 ft |
Predictions from NOAA station Monterey, Monterey Bay · 1 km away. This station sits in a bay, so times and heights can differ from the open beach.
7-day tide schedule
| Day | Tides PDT |
|---|---|
| Thu, Aug 27 | ⬇️ 4:59 AM (-0.1 ft) ⬆️ 11:25 AM (4.3 ft) ⬇️ 4:35 PM (2.1 ft) ⬆️ 10:35 PM (5.5 ft) |
| Fri, Aug 28 | ⬇️ 5:26 AM (0.1 ft) ⬆️ 11:47 AM (4.5 ft) ⬇️ 5:16 PM (1.8 ft) ⬆️ 11:14 PM (5.3 ft) |
| Sat, Aug 29 | ⬇️ 5:53 AM (0.4 ft) ⬆️ 12:11 PM (4.8 ft) ⬇️ 6:01 PM (1.6 ft) ⬆️ 11:57 PM (5.0 ft) |
| Sun, Aug 30 | ⬇️ 6:20 AM (0.8 ft) ⬆️ 12:37 PM (5.0 ft) ⬇️ 6:48 PM (1.3 ft) |
| Mon, Aug 31 | ⬆️ 12:45 AM (4.6 ft) ⬇️ 6:47 AM (1.3 ft) ⬆️ 1:06 PM (5.3 ft) ⬇️ 7:42 PM (1.1 ft) |
| Tue, Sep 1 | ⬆️ 1:43 AM (4.1 ft) ⬇️ 7:16 AM (1.8 ft) ⬆️ 1:41 PM (5.5 ft) ⬇️ 8:43 PM (0.9 ft) |
| Wed, Sep 2 | ⬆️ 2:57 AM (3.6 ft) ⬇️ 7:48 AM (2.3 ft) ⬆️ 2:23 PM (5.6 ft) ⬇️ 9:56 PM (0.7 ft) |
| Thu, Sep 3 | ⬆️ 4:38 AM (3.3 ft) ⬇️ 8:26 AM (2.8 ft) ⬆️ 3:17 PM (5.7 ft) ⬇️ 11:17 PM (0.4 ft) |
| Fri, Sep 4 | ⬆️ 6:38 AM (3.3 ft) ⬇️ 9:27 AM (3.1 ft) ⬆️ 4:24 PM (5.7 ft) |
Predictions from NOAA station Monterey, Monterey Bay · 1 km away. This station sits in a bay, so times and heights can differ from the open beach.
Frequently asked questions
When is the next low tide at Monterey State Beach?
The next low tide is at 5:26 AM at 0.1 ft.
How many tides does Monterey State Beach get each day?
Monterey State Beach has two high and two low tides roughly every 24 hours and 50 minutes, so they arrive about 50 minutes later each day.
Where do these tide times come from?
Tide predictions come from NOAA station Monterey, Monterey Bay about 1 km away inside a bay. Heights are given relative to MLLW, the average of the lower low tides. This station sits in a bay, so times and heights can differ from the open beach.